Profit calculator
What a product actually earns after commission, shipping, returns, tax and your own costs.
Net profit whole period
₹0.00
0% margin
Per unit sold
₹0.00
Where the money goes
Breakdown
| Units kept shipped minus returned — only these earn | 0 |
| Gross revenue units kept × sale price | 0 |
| Net revenue GST removed | 0 |
| Commission | 0 |
| Forward shipping on all units shipped | 0 |
| Reverse shipping on returns only | 0 |
| Fixed & other fees | 0 |
| Total marketplace fees | 0 |
| Cost of goods units kept × unit cost | 0 |
| Packaging units shipped × material cost | 0 |
| Advertising total for the period | 0 |
| TCS + TDS added back withheld from payout, reclaimed on filing | 0 |
| Input GST credit GST inside fees and packaging | 0 |
| Marketplace settles what reaches your bank | 0 |
| Break-even sale price where profit reaches zero | 0 |
In plain words
What stands out
What to do
Fees default to what each marketplace typically charges — check your own settlement file, since they vary by category and weight slab. This is a planning tool: it does not read your uploaded data yet.